Bowie State vs Lock Haven (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
BOWIE STATE "LADY BULLDOGS" 2009
Bowie State vs Lock Haven (Oct 24, 2009 at West Chester, PA)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 EGGLESTON,Joshlyn... 0| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 ROBINSON,Ashley..... 0| 3 1 14 .143| 1| 0 3| 3| 4| 0 0 0| 1| 3.0
5 GARNER,Breaun....... 0| 2 1 11 .091| 0| 1 1| 0| 2| 0 0 0| 0| 3.0
6 NIXON,Jasmine....... 0| 2 4 16 -.125| 0| 0 0| 3| 3| 0 0 0| 0| 2.0
7 MAHON,Lydia......... 0| 0 0 0 .000| 0| 1 0| 2| 0| 0 0 0| 0| 1.0
8 HOWARD,Kendall...... 0| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 SHADRECK,Itumeleng.. 0| 0 0 2 .000| 7| 0 1| 0| 4| 0 0 0| 1| 0.0
11 HEATH,JaTyra........ 0| 3 6 15 -.200| 0| 1 1| 2| 3| 0 0 0| 3| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 14 67 -.045| 8| 3 6| 10| 19| 0 0 0| 5| 14.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 1 5 16 -.250 SET SCORES 1 2 3 TEAM RECORDS
2 5 3 23 .087 Bowie State......... (0) 7 14 6 5-21
3 5 6 28 -.036 Lock Haven.......... (3) 25 25 25 25-5
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Christina Laury..... 3| 0 0 0 .000| 0| 2 1| 1| 9| 0 0 0| 0| 2.0
3 Gina Lurry.......... 3| 6 0 8 .750| 0| 2 0| 0| 8| 0 1 0| 0| 8.5
7 Erin Walsh.......... 3| 15 0 21 .714| 0| 2 0| 1| 4| 0 0 0| 0| 17.0
9 Grace Novacek....... 1| 3 1 5 .400| 3| 0 0| 0| 2| 0 1 0| 0| 3.5
11 Arlana Roland....... 3| 8 3 16 .312| 2| 3 1| 1| 6| 1 2 0| 0| 13.0
12 Xuan Gao............ 3| 1 1 4 .000| 17| 1 1| 0| 4| 0 0 0| 1| 2.0
16 Leigh Ann Edmondson. 3| 3 1 8 .250| 7| 0 1| 0| 2| 2 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 6 62 .484| 29| 10 4| 3| 35| 3 6 0| 1| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 1 13 .615 Site: West Chester, PA (Hollinger Fieldhouse)
2 16 4 32 .375 Date: Oct 24, 2009 Attend: 50 Time: :45
3 11 1 17 .588 Referees: