Bowie State vs Ohio Valley (Sep 6, 2008)
Volleyball Box Score
Volleyball Box Score
BOWIE STATE UNIVERSITY VOLLEYBALL 2008
Bowie State vs Ohio Valley (Sep 6, 2008 at Erie, PA)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 5| 15 3 39 .308| 0| 4 1| 3| 5| 2 0 0| 0
3 McNAIR,Jasmine...... 5| 5 7 37 -.054| 7| 0 0| 3| 2| 0 3 0| 0
4 ROBINSON,Ashley..... 5| 1 1 7 .000| 0| 0 0| 0| 0| 0 1 1| 0
5 GARNER,Breaun....... 5| 2 1 14 .071| 0| 1 1| 2| 4| 3 2 1| 0
7 CONNER ROGERS,Tamira 5| 8 8 41 .000| 0| 0 1| 1| 1| 0 1 1| 0
10 SHADRECK,Itumeleng.. 5| 1 0 11 .091| 20| 2 3| 0| 4| 0 0 0| 1
11 MAHON,Lydia......... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 JOHNSON, La Teasha.. 4| 0 0 3 .000| 0| 0 0| 0| 9| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 32 20 152 .079| 27| 7 6| 11| 25| 5 7 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Bowie State......... (3) 25 17 25 18 15 3-3
3 0 0 0 .000 Ohio Valley......... (2) 19 25 23 25 12
4 0 0 0 .000
5 0 0 0 .000
Ohio Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STROM,Mandy......... 5| 0 0 0 .000| 0| 3 0| 1| 18| 0 0 0| 0
4 KELLY,Mallory....... 5| 0 1 2 -.500| 21| 3 4| 0| 3| 0 0 0| 0
5 KELLY,Morgan........ 5| 7 4 27 .111| 0| 3 4| 4| 10| 0 0 1| 0
7 SCHELL,Amanda....... 5| 15 3 45 .267| 0| 2 3| 2| 11| 1 0 0| 0
8 WOERTINK,Michelle... 5| 5 2 23 .130| 0| 0 0| 0| 3| 0 0 2| 0
10 BROWN,Angela........ 5| 0 0 0 .000| 14| 0 0| 0| 8| 0 0 0| 0
11 WEINTRAUB,Taylor.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 KELLEY,Cassie....... 5| 2 3 17 -.059| 2| 0 0| 0| 2| 0 0 0| 1
20 HILDEBRAND,Alyssa... 5| 7 1 35 .171| 0| 0 0| 0| 6| 3 0 2| 0
32 DUMBAUGH,Sarah...... 5| 9 0 25 .360| 2| 0 0| 0| 2| 2 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 14 174 .178| 39| 11 11| 7| 64| 6 0 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Erie, PA
2 0 0 0 .000 Date: Sep 6, 2008 Attend: Time: 1:59
3 0 0 0 .000 Referees:
4 0 0 0 .000 Laker Invitational (Hosted by Mercyhurst College)
5 0 0 0 .000